Tel: +86 0755 2300 6274
Phone: +86 189 2677 7882
Email: Info@lc-all.com
Add: Block A,Co-talent Creative Wisdom Park,No.18 Shangliao Industrial Road,Xinqiao Community, Bao'an District,Shenzhen,China
  Product description
・The max. output current is fixed: 200mA / 100mA /
    50mA (optional).
・Input and output are Double isolated.
・Output short circuit protection.
・Low standby power consumption.
・IP24 protection rating.
・AC input voltage range: 100~277Vac.
・Compact form factor and thin profile (easy to fit into
    lamp casing, wall switch box etc.).
・5 year Warranty.
・Operating temperature range: -40 ~ +75 °C.
SELV Class2 Class
Ordering Information | |
Model Number | DALI PSU-4-xxx |
Full Product Name | DALI bus power supply |
Input Information | |
Input Voltage | 100 ~ 277Vac |
Input Curren | 0.08A @ 100Va |
Input Frequency | 50 / 60Hz |
Min. Mains Voltage Operational | 85Vac |
Max. Mains Voltage Operational | 305Vac |
Inrush Current | Cold start ≤25A (twidth=50us measured at 10% Ipeak) at 230Vac |
Output Information | |
Output Voltage Range, DALI | 15Vdc to 18Vdc |
Open Circuit Voltage, DALI | 18Vdc |
Max. Output Volttage, DAL | 18Vdc |
Typ. Output Volttage, DALI | 15Vdc |
Min. Output Volttage, DALI | 14Vdc |
Guaranteed Output Current, DALI | 50mA / 100mA / 200mA |
Max. Output Current, DALI | 55mA / 110mA / 210mA |
Max. Output Power, DALI | 5.5W |
Output Voltage Ripple | 5% max. @ guaranteed output current |
Protections | Short circuit protection of DA+ / DA- |
Output Short Circuit Protection | Output short circuit behavior has no delay, retry and restart period of |
shutdown mechanism, but short circuit proof. | |
After 2 seconds of short circuit, the DALI PSU output current is adjusted | |
to less than 50ma,and the normal output can be automatically restored | |
after the short circuit condition is released. | |
Environment & Approbation | |
Protection Rating | IP24 |
Ambient Temp Range | -40℃ to +75℃ |
Max. Case Temperature[Tcase] | 85℃ for CE & ETL Safety Features |
Operating Condition | Damp and dry |
Safety Standards | UL8750, CSA C22.2 No.250.13-12, UL1310, EN61347-1, EN61347-2-11 |
EMC Emission | Compliance to FCC Part 15, CAN ICES-005, EN55015, EN61000-3-2, EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, Surge immunity Line-Line 1KV |
Isolation | Refer to table |
Audible Noise | < 24dB Class A |
Wiring |
Dimensions & Weight |
inch | mm | ||
Case Length | 3.78" | 99 | |
Case Width | 1.42" | 36 | |
Case Height | 0.87" | 22 | |
Mounting Length | 3.31" | 84 | |
Mounting Width | 1,024” | 26 | |
Weight | 0.104Ib/0.047Kg | ||
Cable Specification |
・Installin accordance with Nationa and Loca Electrical Codes.
・Input and output cable requirements Preparation for Input and output.
Solid conductor:
Input: 0.5…0.75mm² / 20…18 AWG
Output: 0.5…0.75mm² / 20…18 AWG