Tel: +86 0755 2300 6274
Phone: +86 189 2677 7882
Email: Info@lc-all.com
Add: Block A,Co-talent Creative Wisdom Park,No.18 Shangliao Industrial Road,Xinqiao Community, Bao'an District,Shenzhen,China
  Product description
・The max. output current is fixed: 200mA / 100mA / 50mA (optional).
・Input and output are Double isolated.
・Output short circuit protection.
・ Low standby power consumption.
・IP65 protection rating.
・DC input voltage range: 21 ~ 54Vdc.
・Compact form factor and thin profile (easy to fit into
    lamp casing, wall switch box etc.).
・5 year Warranty.
・Operating temperature range: -40 ~ +75 °C.
SELV Class2 Class
| Ordering Information | |
| Model Number | DALI PSU-7-xxx |
Full Product Name | DALI bus power supply |
| Input Information | |
| Input Voltage | 48Vdc |
Input Curren | 0.12A @ 48Vdc |
| Input Frequency | 0Hz |
Min. Mains Voltage Operational | 21Vdc |
| Max. Mains Voltage Operational | 54Vdc |
| Inrush Current | Cold start ≤10A (twidth=50us measured at 10% Ipeak) at 48Vdc |
| Output Information | |
| Output Voltage Range, DALI | 15Vdc to 18Vdc |
| Open Circuit Voltage, DALI | 18Vdc |
| Max. Output Volttage, DALI | 18Vdc |
| Typ. Output Volttage, DALI | 15Vdc |
| Min. Output Volttage, DALI | 14Vdc |
| Guaranteed Output Current, DALI | 50mA / 100mA / 200mA |
| Max. Output Current, DALI | 55mA / 110mA / 210mA |
Max. Output Power, DALI | 5.5W |
| Output Voltage Ripple | 5% max. @ guaranteed output current |
| Protections | Short circuit protection of DA+ / DA- |
| Output Short Circuit Protection | Output short circuit behavior has no delay, retry and restart period of |
| shutdown mechanism, but short circuit proof. | |
| After 2 seconds of short circuit, the DALI PSU output current is adjusted | |
| to less than 50ma,and the normal output can be automatically restored | |
| after the short circuit condition is released. | |
| Environment & Approbation | |
Protection Rating | IP65 |
Ambient Temp Range | -40℃ to +75℃ |
Max. Case Temperature[Tcase] | 85℃ for CE & ETL Safety Features |
| Operating Condition | Damp and dry |
| Safety Standards | UL8750, CSA C22.2 No.250.13-12, UL1310, EN61347-1, EN61347-2-11 |
| EMC Emission | Compliance to FCC Part 15, CAN ICES-005, EN55015, EN61000-3-2, EN61000-3-3 |
| EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, Surge immunity Line-Line 1KV |
| Isolation | Refer to table |
| Audible Noise | < 24dB Class A |
| Wiring |
| Dimensions & Weight |
| inch | mm | ||
| Case Length | 1.85" | 47 |
|
| Case Width | 0.63" | 16 | |
| Case Height | 0.55" | 14 | |
| Mounting Length | 1.65" | 22 | |
| Mounting Width | 0.35” | 9 | |
| Weight | 0.066Ib / 0.030Kg | ||
| Cable Specification |
| Live | Neutral | DALI+ | DALI- | |
| Color: | brown | blue | purple | gray |
| Cable: | 18AWG | 18AWG | 18AWG | 18AWG |
| Length: | 5.9"/150mm | 5.9"/150mm | 5.9"/150mm | 5.9"/150mm |